Cash4Coursework has been rebranded ‘FreeCoursework.info’ - Visit us to download coursework for free and to earn money from your old coursework!
View this page at Freecoursework.info
Does the concentration of a solution affect osmosis? -- A* - page 6
Keywords: Biology Osmosis Concentration Sucrose solution
By georgie1 on 31/12/2009
Level: GCSE Key Stage 4 (Years 10-11)
Page Number: 6 of 10 pages: 1 2 3 4 5 6 7 8 9 10
My results: 1.62 1.68 0.06 3.70
1.66 1.69 0.03 1.81
1.48 1.43 -0.05 -3.38
1.96 1.80 -0.16 -8.16
1.22 1.18 -0.04 -3.28
1.59 1.65 0.06 3.77
1.22 1.13 -0.09 -7.38
0.3 1.83 1.65 -0.18 -9.84 -6.87
2.58 2.52 -0.06 -2.33
2.06 1.91 -0.15 -7.28
My results: 1.37 1.28 -0.09 -6.57
1.73 1.68 -0.05 -2.89
1.86 1.83 -0.03 -1.61
1.99 1.69 -0.30 -15.08
1.47 1.31 -0.16 -10.88
1.99 1.90 -0.09 -4.52
1.43 1.32 -0.11 - 7.69
0.4 2.00 1.76 -0.24 -12.00 -14.89
2.94 2.63 -0.31 -10.54
1.54 1.30 -0.24 - 15.58
My results: 1.06 0.95 -0.11 -10.38
1.70 1.50 -0.20 -11.76
1.77 1.47 -0.30 -16.95
1.79 1.36 -0.43 -24.02
1.01 0.82 -0.19 -18.81
1.63 1.30 -0.33 -20.25
0.93 1.20 -0.08 -8.60
0.5 1.92 1.50 -0.42 -21.88 -21.29
2.53 2.02 -0.51 -20.16
1.98 1.61 -0.37 -18.69
My results: 1.20 0.97 -0.23 -19.17
1.72 1.35 -0.37 -21.51
1.55 1.18 -0.37 -23.87
2.02 1.43 -0.59 -29.21
1.36 1.10 -0.26 -19.12
2.28 1.75 -0.53 -23.25
1.43 1.20 -0.23 -16.08
0.7 1.68 1.16 -0.52 -30.95 -34.97
2.61 1.81 -0.80 -30.65
1.50 1.02 -0.48 -32.00
My results: 1.29 0.83 -0.46 -35.66
1.71 1.19 -0.52 -30.41
1.51 0.96 -0.55 -36.42
1.82 1.07 -0.75 -41.21
1.38 0.85 -0.53 -38.41
1.45 0.97 -0.48 -33.10
1.37 0.81 -0.56 -40.88
1.0 2.04 1.14 -0.90 -44.12 -41.10
2.58 1.54 -1.04 -40.31
1.87 1.01 -0.86 -45.99
My results: 1.37 0.77 -0.60 -43.80
1.59 0.90 -0.69 -43.40
1.43 0.78 -0.65 -45.45
1.77 0.88 -0.89 -50.28
1.24 0.72 -0.52 -41.94
1.63 1.25 -0.38 -23.31
1.42 0.96 -0.46 -32.39
I have then plotted the average results for each experiment onto the following graph.
Conclusion
As you can see from the graph that I have created, the curved lines of best fit for both time periods tend to represent a negative correlation, meaning that as one factor is increased, the outcome decreases [in this case, as the concentration increases, the percentage difference in mass decreases]. This observation is more evident when the experiment was carried out for a period of 48 hours, rather than 20 minutes. This is likely to be because the potato cutting has been given enough time to reach the equilibrium: the point where the process becomes fully balanced and stabilized. This will be when the balance of water molecules on either side of the partially permeable membrane of the potato becomes equal, and therefore osmosis no longer acts upon it. The water molecules will have passed from the vacuoles of the potato cells and into the sucrose solution at 1.0M. As a result, the potato cutting will have lost its rigid structure and therefore become flaccid. In the experiment for 20 minutes, it is likely that the water molecules were still passing from the vacuoles of the potato cells into the sucrose solution. This is why the line of best fit on my graph is less steep for 20 minutes, because there had not been such a significant change in mass in the shorter period of time.
I

Last 5 comments…
There have been no comments posted for this article, but you need to register if you want to be the first!