Cash4Coursework has been rebranded ‘FreeCoursework.info’ - Visit us to download coursework for free and to earn money from your old coursework!
View this page at Freecoursework.info
Does the concentration of a solution affect osmosis? -- A* - page 5
Keywords: Biology Osmosis Concentration Sucrose solution
By georgie1 on 31/12/2009
Level: GCSE Key Stage 4 (Years 10-11)
Page Number: 5 of 10 pages: 1 2 3 4 5 6 7 8 9 10difference/% Mean
0.0 [distilled water] 2.42 2.62 0.20 8.26 7.75
1.86 2.17 0.31 16.67
1.81 2.07 0.26 14.36
1.93 2.26 0.33 17.10
1.38 1.45 0.07 5.07
1.66 1.72 0.06 3.61
1.46 1.63 0.17 11.64
2.06 2.21 0.15 7.28
1.41 1.49 0.08 5.67
My results: 1.69 1.86 0.17 10.06
1.82 1.84 0.02 1.10
2.04 2.07 0.03 1.47
1.73 1.78 0.05 2.89
1.50 1.55 0.05 3.33
0.2 ANOMALOUS RESULT: NOT INCLUDED IN AVERAGE OR GRAPH. 2.10 2.60 0.50 23.81 1.38
1.70 1.70 0.00 -
1.56 1.66 0.10 6.41
1.96 1.95 -0.01 -0.51
1.73 1.74 0.01 0.58
1.72 1.73 0.01 0.58
1.55 1.59 0.04 2.58
1.81 1.82 0.01 0.55
1.37 1.35 -0.02 -1.46
My results: 1.83 1.95 0.12 6.56
1.62 1.65 0.03 1.85
2.14 2.03 -0.11 -5.14
1.69 1.79 0.10 5.92
1.77 1.77 0.00 -
0.3 ANOMALOUS RESULT: NOT INCLUDED IN AVERAGE OR GRAPH. 1.84 2.28 0.44 23.91 -2.33
1.59 1.51 -0.08 -5.03
1.58 1.56 -0.02 -1.27
1.87 1.88 0.01 0.53
1.63 1.63 0.00 -
1.48 1.46 -0.02 -1.35
2.71 2.19 -0.52 -19.19
1.61 1.66 0.05 3.11
1.61 1.62 0.01 0.62
My results: 1.74 1.81 0.07 4.02
1.44 1.45 0.01 0.69
1.98 1.91 -0.07 -3.54
1.91 1.83 -0.08 -4.19
1.48 1.41 -0.07 -4.73
0.4 1.86 1.73 -0.13 -6.99 -2.85
1.46 1.41 -0.05 -3.42
1.55 1.50 -0.05 -3.23
1.51 1.46 -0.05 -3.31
1.71 1.70 -0.01 -0.58
1.42 1.37 -0.05 -3.52
2.19 2.28 0.09 4.11
1.93 1.94 0.01 0.52
1.47 1.37 -0.10 -6.80
My results: ANOMALOUS RESULT REPEATED [not included in average] 1.79 1.52 -0.17
-9.50
REPLACEMENT RESULT 1.79 1.75 -0.04 -2.23
1.26 1.24 -0.02 -1.59
2.07 1.96 -0.11 -5.31
1.93 1.90 -0.03 -1.55
1.33 1.25 -0.08 -6.02
0.5 ANOMALOUS RESULT: NOT INCLUDED IN AVERAGE OR GRAPH. 2.40 1.86 -0.54 -22.50 -3.87
1.79 1.69 -0.10 -5.59
1.86 1.79 -0.07 -3.76
1.51 1.46 -0.05 -3.31
1.50 1.41 -0.09 -6.00
1.42 1.39 -0.03 -2.11
1.92 1.90 -0.02 -1.04
1.65 1.64 -0.01 -0.61
1.68 1.60 -0.08 -4.76
My results: 1.87 1.80 -0.07 -3.74
1.59 1.58 -0.01 -0.63
1.98 1.77 -0.21 -10.61
1.93 1.90 -0.03 -1.55
1.21 1.13 -0.08 -6.61
0.7 ANOMALOUS RESULT: NOT INCLUDED IN AVERAGE OR GRAPH. 1.93 2.03 0.10 5.18 -4.45
1.34 1.21 -0.13 -9.70
1.73 1.67 -0.06 -3.47
1.56 1.56 0.00 -
1.50 1.53 0.03 2.00
1.70 1.63 -0.07 -4.12
2.00 1.85 -0.15 -7.50
1.71 1.68 -0.03 -1.75
1.25 1.16 -0.09 -7.20
My results: 1.55 1.47 -0.08 -5.16
1.59 1.52 -0.07 -4.40
1.98 1.77 -0.21 -10.61
1.89 1.91 0.02 1.06
1.43 1.33 -0.10 -6.99
1.0 1.87 1.54 -0.33 -17.65 -10.82
1.33 1.20 -0.13 -9.77
2.01 1.70 -0.31 -15.42
1.90 1.56 -0.34 -17.89
ANOMALOUS RESULT: NOT INCLUDED IN AVERAGE OR GRAPH. 1.67 1.00 -0.67 -40.12
1.52 1.47 -0.05 -3.29
1.84 1.71 -0.13 -7.07
1.97 1.85 -0.12 -6.09
1.31 1.16 -0.15 -11.45
My results: 1.75 1.52 -0.23 -13.14
1.18 1.12 -0.06 -5.08
1.86 1.54 -0.32 -17.20
1.78 1.67 -0.11 -6.18
1.54 1.38 -0.16 -10.39
48 HOUR RESULTS
Concentration/M Initial mass/g Final mass/g Mass difference/g Percentage difference/% Mean
0.0 [distilled water] 2.11 2.42 0.31 14.69 16.43
3.15 3.70 0.55 17.46
1.61 1.97 0.36 22.36
My results: 1.16 1.35 0.19 16.38
1.76 2.06 0.30 17.05
1.60 1.93 0.33 20.63
1.83 2.00 0.17 9.29
1.44 1.63 0.19 13.19
1.82 2.18 0.36 19.78
1.34 1.52 0.18 13.43
0.2 1.97 1.84 -0.13 -6.60 -1.95
2.80 2.85 0.05 1.79
1.70 1.67 -0.03 -1.76

Last 5 comments…
There have been no comments posted for this article, but you need to register if you want to be the first!